Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0095 seconds.) [POS: 22... - 9...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 61 | tip_percentage | 22 | 6 | 1027 | 4 | |
| 61 | tip_amount | 21 | 3 | 525558 | 5 | |
| 61 | deduct_delivery | 20 | 6 | 1025 | 1 | |
| 61 | is_hotel | 19 | 6 | 1025 | 1 | |
| 61 | external_id | 18 | 12 | 2949135 | 200 | |
| 61 | cash_session_id | 17 | 6 | 1027 | 4 | |
| 61 | updated_at | 16 | 3 | 526087 | 4 | |
| 61 | created_at | 15 | 3 | 526087 | 4 | |
| 70 | payload | 15 | 5 | 14680316 | 10 | |
| 70 | consecutive_number | 14 | 6 | 1032 | 8 | |
| 61 | client_address | 14 | 5 | 2949372 | 10 | |
| 70 | dian_message | 13 | 5 | 14680316 | 10 | |
| 61 | client_phone | 13 | 12 | 2949135 | 80 | |
| 61 | client_name | 12 | 12 | 2953231 | 400 | |
| 70 | created_at | 12 | 3 | 526087 | 4 | |
| 42 | show_in_public | 12 | 6 | 1025 | 1 | |
| 70 | qr_code | 11 | 5 | 14680316 | 10 | |
| 42 | cost_price | 11 | 3 | 525558 | 5 | |
| 61 | delivery_fee | 11 | 3 | 525558 | 5 | |
| 50 | created_at | 10 | 3 | 526087 | 4 | |
| 61 | order_type | 10 | 6 | 766 | 1 | |
| 62 | supplier_id | 10 | 6 | 1027 | 4 | |
| 70 | cufe | 10 | 12 | 14684175 | 1020 | |
| 42 | is_deleted | 10 | 6 | 1025 | 1 | |
| 62 | expense_type | 9 | 12 | 14680079 | 80 |
| Filter rows: |